Floor Plans & Capacity Charts
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Royal Ballroom | - | 91.0' x 54.0' | 4,914sq. ft. | 15.0' | 400 | 540 | - | 500 | 380 | - | - | - |
| King's | - | 30.0' x 54.0' | 1,620sq. ft. | 15.0' | 120 | 160 | 50 | 180 | 104 | 50 | - | - |
| Queen's | - | 30.0' x 54.0' | 1,620sq. ft. | 15.0' | 120 | 160 | 50 | 180 | 104 | 50 | - | - |
| Windsor Ballroom | - | 81.0' x 25.0' | 2,025sq. ft. | 12.0' | 150 | 200 | - | 240 | 120 | - | - | - |
| Windsor 1 | - | 28.0' x 25.0' | 700sq. ft. | 12.0' | 50 | 60 | 24 | 70 | 32 | 20 | - | - |
| Windsor 2 | - | 31.0' x 25.0' | 775sq. ft. | 12.0' | 50 | 65 | 32 | 75 | 40 | 24 | - | - |
| Windsor 3 | - | 24.0' x 22.0' | 528sq. ft. | 12.0' | 40 | 40 | 16 | 50 | 24 | 12 | - | - |
| Chamber Ballroom | - | 43.0' x 47.0' | 2,021sq. ft. | 8.0' | 160 | 180 | 50 | 200 | 120 | 50 | - | - |
| Chamber 1 | - | 24.0' x 47.0' | 1,128sq. ft. | 8.0' | 70 | 90 | 38 | 90 | 56 | 34 | - | - |
| Chamber 2 | - | 19.0' x 47.0' | 893sq. ft. | 8.0' | 60 | 70 | 36 | 80 | 48 | 32 | - | - |
| Regency Court | - | 43.0' x 33.0' | 1,419sq. ft. | 15.0' | 110 | 100 | 30 | 110 | 72 | 35 | - | - |
| Knight's | - | 30.0' x 54.0' | 1,620sq. ft. | 15.0' | 120 | 160 | 50 | 180 | 104 | 50 | - | - |
| Boardroom | - | 16.5' x 19.5' | 234sq. ft. | 8.0' | 20 | 24 | 16 | 30 | - | 12 | - | - |
| Boardroom (Extended Patio) | - | 42.0' x 33.0' | 1,386sq. ft. | - | 70 | - | - | 120 | - | - | - | - |
| Pool Terrace | - | 20.0' x 80.0' | 1,600sq. ft. | - | 200 | - | - | 400 | - | - | - | - |





